NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2023 tax year which began October 1, 2022 and ended September 30, 2023
Parcel Info
| PIN | 13214 |
| PARCEL | 13-02-04-2-005-035.000 |
| ACCOUNT NUMBER | 6400 |
| OWNER | GANGER, RAMA |
| MAILING ADDRESS | 906 N MAIN STREET, TUSCUMBIA, AL 35674 |
| PROPERTY ADDRESS | 0 |
| LEGAL DESCRIPTION | LOT 7 BLK 4 TUSCUMBIA SHEFFIELD BUSINESS CENTER 25 X 146.17 IRR /DB 2013 PG 30316-30317 |
| EXEMPT CODE | |
| TAX DISTRICT | CITY OF TUSCUMBIA |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 13214 | 2023 | REAL | $ 71.04 | $ 52.85 | $ 123.89 | $ 133.89 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 4/22/2024
PAID BY GANGER, RAMA
Property Values
Property Values
| Total Acres | 0.17 |
| Use Value | $0 |
| Land Value | $7,420 |
| Improvement Value | $0 |
| Total Appraised Value | $7,420 |
| Total Taxable Value | $7,420 |
| Assessment Value | $1,480 |
Subdivision Information
Subdivision Information
| Code | 478 |
| Name | TUSCUMBIA-SHEFFIELD BUSINESS C ENTER/3-52 |
| Lot | 7 |
| Block | 4 |
| Type / Book / Page | N/A / 2013 / 30316 |
| S/T/R | 00-00-00 |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 0.166 Acres | 0-UNIDENTIFIED | 2 | N | N | $7,420 |
Building Components
Building Components
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | GANGER, RAMA | $ 75.84 | N | $ 8000 | $ 1580 | |
| 2024 | GANGER, RAMA | $ 76.75 | Y 1/31/2025 | VICTPRIA RAI INC | $ 7400 | $ 1480 |
| 2023 | GANGER, RAMA | $ 123.89 | Y 4/22/2024 | GANGER, RAMA | $ 7420 | $ 1480 |
| 2022 | GANGER, RAMA | $ 93.17 | Y 3/21/2023 | $ 7420 | $ 1480 | |
| 2021 | GANGER, RAMA | $ 79.51 | Y 1/31/2022 | $ 8160 | $ 1640 | |
| 2020 | GANGER, RAMA | $ 71.04 | Y 12/18/2020 | $ 7420 | $ 1480 | |
| 2019 | GANGER, RAMA | $ 71.04 | Y 12/2/2019 | $ 7420 | $ 1480 | |
| 2018 | GANGER, RAMA | $ 71.04 | Y 11/28/2018 | $ 7420 | $ 1480 | |
| 2017 | GANGER, RAMA | $ 71.04 | Y 12/8/2017 | $ 7420 | $ 1480 | |
| 2016 | GANGER, RAMA | $ 71.04 | Y 11/28/2016 | $ 7420 | $ 1480 | |
| 2015 | GANGER, RAMA | $ 71.04 | Y 12/28/2015 | $ 7420 | $ 1480 | |
| 2014 | GANGER, RAMA | $ 71.04 | Y 12/31/2014 | $ 7420 | $ 1480 |
Tax Sales
Tax Sales
| YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
|---|---|---|---|---|---|---|---|---|
| 2023 | 4/22/2024 | N/A | GANGER, RAMA | 7420.00 | 123.89 | 0.00 | FULLY PAID |