Payments are currently disabled.
You are currently viewing a record for the 2023 tax year which began October 1, 2022 and ended September 30, 2023
Parcel Info
PIN | 15351 |
PARCEL | 13-02-04-3-004-066.001 |
ACCOUNT NUMBER | 45059 |
OWNER | ADW INVESTMENT PROPERTIES LLC |
MAILING ADDRESS | 209 S CAVE ST, TUSCUMBIA, AL 35674 |
PROPERTY ADDRESS | 108 MAIN STREET |
LEGAL DESCRIPTION | PT LOT 358 TUSCUMBIA 25 X 165 /DB 2022 PG 30563-30564 |
EXEMPT CODE | |
TAX DISTRICT | CITY OF TUSCUMBIA |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2023
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
15351 | 2023 | REAL | $ 553.92 | $ 47.14 | $ 601.06 | $ 601.06 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 4/9/2024
PAID BY ADW INVESTMENT PROPERTIES LLC
Property Values
Property Values
Total Acres | 0.09 |
Use Value | $0 |
Land Value | $8,660 |
Improvement Value | $48,980 |
Total Appraised Value | $57,640 |
Total Taxable Value | $57,640 |
Assessment Value | $11,540 |
Subdivision Information
Subdivision Information
Code | 473 |
Name | TUSCUMBIA /1-124 |
Lot | 358P |
Block | |
Type / Book / Page | N/A / 2022 / 30563 |
S/T/R | 00-00-00 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 4125.000 SqFt | 0-UNIDENTIFIED | 2 | N | N | $8,660 |
RES/COM | 1001 | 500 - RETAIL, MIXED | - | 2 | N | N | $48,980 |
Building Components
Building Components
Improvement | |
Year Built | 0 |
Structure | RETAIL, MIXED |
Structure Code | 500 |
Total Living Area | 3987 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 3987 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 3987 |
Total Adjusted Area | 4006 |
Materials and Features | |
Foundation | CONTINUOUS WALL - 100 |
Exterior Walls | BRICK ON MASONRY - 100 |
Roof Type | WOOD TRUSS, WOOD - 100 |
Roof Material | BUILT-UP TAR & G - 100 |
Floors | VINYL - 50 |
Floors | PINE, DOUBLE - 50 |
Interior Finish | PAINTED - 25 |
Interior Finish | PLASTER & FURRIN - 50 |
Interior Finish | DRYWALL(SHEETROC - 25 |
Plumbing | AVERAGE - 100 |
Electrical | 03 - 100 |
Plumbing | RESTROOM 2 FIXTURE - 1 |
Heat/AC | FHA/AC - 3987 |
Heat/AC | SUSPENDED - 3987 |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | ADW INVESTMENT PROPERTIES LLC | $ 578.88 | Y 3/12/2025 | WALKER, ANDREW | $ 60300 | $ 12060 |
2023 | ADW INVESTMENT PROPERTIES LLC | $ 601.06 | Y 4/9/2024 | ADW INVESTMENT PROPERTIES LLC | $ 57640 | $ 11540 |
2022 | TUSCUMBIA HOLDINGS LLC | $ 500.16 | Y 12/27/2022 | $ 52020 | $ 10420 | |
2021 | TUSCUMBIA HOLDINGS LLC | $ 486.72 | Y 12/30/2021 | $ 50740 | $ 10140 | |
2020 | TUSCUMBIA HOLDINGS LLC | $ 438.72 | Y 12/30/2020 | $ 45640 | $ 9140 | |
2019 | ROBBINS, JOYCE ANN | $ 421.44 | Y 12/30/2019 | $ 43880 | $ 8780 | |
2018 | ROBBINS, JOYCE ANN | $ 421.44 | Y 1/23/2019 | $ 43880 | $ 8780 | |
2017 | ROBBINS, JOYCE ANN | $ 460.80 | Y 12/21/2017 | $ 48000 | $ 9600 | |
2016 | ROBBINS, JOYCE ANN | $ 450.24 | Y 12/29/2016 | $ 46820 | $ 9380 | |
2015 | POUNDERS, TOMMY A/K/A THOMAS & JANIE | $ 485.74 | Y 2/29/2016 | ROBBINS PROPERTIES | $ 46820 | $ 9380 |
2014 | POUNDERS, TOMMY A/K/A THOMAS & JANIE | $ 450.24 | Y 12/18/2014 | $ 46860 | $ 9380 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**