Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 42286 |
PARCEL | 05-09-31-0-000-004.001 |
ACCOUNT NUMBER | 43825 |
OWNER | - AND WADE WV J TRUSTEE AND JIM WALTER HOMES 10% INT |
MAILING ADDRESS | 301 SPRING DR, LEXINGTON, NC 272951727 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | 150 X 150 IRR LOT IN PT OF NE 1/4 OF NE 1/4 COMM AT NE CORNE R SEC 31 THEN W 1555 THEN S 571.86 TO POB THEN E 150 S 100 W 150 N 160 TO POB /DB 96-20 PG 416-417 & C-R-1085-2023 (VOID) & C-A-1089-2023 |
EXEMPT CODE | |
TAX DISTRICT | DISTRICT 2 (WEST) |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
42286 | 2024 | REAL | $ 37.80 | $ 51.51 | $ 89.31 | $ 89.31 | $ 0.00 |
42286 | 2023 | REAL | $ 34.80 | $ 51.40 | $ 86.20 | $ 86.20 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 4/21/2025
PAID BY B & P ENTERPRISES LLC
Property Values
Property Values
Total Acres | 0.50 |
Use Value | $0 |
Land Value | $6,300 |
Improvement Value | $0 |
Total Appraised Value | $6,300 |
Total Taxable Value | $6,300 |
Assessment Value | $1,260 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 9620 / 416 |
S/T/R | 31-3 -14 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.500 Acres | 0-UNIDENTIFIED | 2 | N | N | $5,100 |
LAND | 2 | 0.000 Acres | 0-UNIDENTIFIED | 2 | N | N | $1,200 |
Building Components
Building Components
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | - AND WADE WV J TRUSTEE AND JIM WALTER HOMES 10% INT | $ 40.20 | N | $ 7600 | $ 1340 | |
2024 | - AND WADE WV J TRUSTEE AND JIM WALTER HOMES 10% INT | $ 89.31 | Y 4/21/2025 | B & P ENTERPRISES LLC | $ 6300 | $ 1260 |
2023 | MID-STATE TRUST IV 90% INT-WV J WADE | $ 86.20 | Y 4/17/2024 | B & E ENTERPISES LLC | $ 5760 | $ 1160 |
2022 | STATE OF ALABAMA TAX SALE 2018 | $ 32.40 | Y 9/28/2022 | MID-STATE TRUST IV 90% INT-WM | $ | |
2021 | STATE OF ALABAMA TAX SALE 2018 | $ 31.80 | Y 9/28/2022 | MID-STATE TRUST IV 90% INT-WM | $ | |
2020 | STATE OF ALABAMA TAX SALE 2018 | $ 30.00 | Y 9/28/2022 | MID-STATE TRUST IV 90% INT-WM | $ | |
2019 | STATE OF ALABAMA TAX SALE 2018 | $ 30.00 | Y 9/28/2022 | MID-STATE TRUST IV 90% INT-WM | $ | |
2018 | MID-STATE TRUST IV 90% INT-WM J WADE AND STATE OF ALABAMA TAX SALE 1997 | $ 109.70 | Y 9/28/2022 | MID-STATE TRUST IV 90% INT-WM | $ 5000 | $ 1000 |
2017 | STATE OF ALABAMA TAX SALE 1997 | $ 0.00 | Y | $ 5900 | $ 1180 | |
2016 | MID-STATE TRUST IV 90% INT-WM J WADE | $ 44.61 | N | $ 5620 | $ 1120 | |
2015 | MID-STATE TRUST IV 90% INT-WM J WADE | $ 33.60 | N | $ 5620 | $ 1120 | |
2014 | MID-STATE TRUST IV 90% INT-WM J WADE | $ 33.60 | N | $ 5620 | $ 1120 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2018 | 8/7/2023 | N/A | MID-STATE TRUST IV 90% INT-WM J WADE AND STATE OF ALABAMA TAX SALE 1997 | 5000.00 | 109.70 | 109.70 | NOT REDEEMABLE | |
2023 | 4/17/2024 | REDEEMABLE | MID-STATE TRUST IV 90% INT-WV J WADE | B & P ENTERPRISES LLC | 5760.00 | 86.20 | 0.00 | REDEEMABLE |
2024 | 4/21/2025 | REDEEMABLE | - AND WADE WV J TRUSTEE AND JIM WALTER HOMES 10% INT | B & P ENTERPRISES LLC | 6300.00 | 89.31 | 0.00 | REDEEMABLE |