Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2023 tax year which began October 1, 2022 and ended September 30, 2023
Parcel Info
PIN | 39214 |
PARCEL | 07-08-27-4-003-039.000 |
ACCOUNT NUMBER | 36918 |
OWNER | 1614 PINEHURST LAND TRUST |
MAILING ADDRESS | 14350 MUNDY DRIVE, #800-113 , NOBLESVILLE, IN 46060 |
PROPERTY ADDRESS | 1614 PINEHURST BLVD |
LEGAL DESCRIPTION | E 9' LOT 7 & W 17' LOT 9 & ALL LOT 8 BLK 14 MAIN PLANT GATE F 61 X 110 /DB 2019 PG 25426-25428 /SD 2020 PG 144-GOODMAN, CHERYL /SD 2021 PG 201-JONES, JANIS /TL 2022-DAVIS, ZACHARY |
EXEMPT CODE | |
TAX DISTRICT | CITY OF SHEFFIELD |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2023
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
39214 | 2023 | REAL | $ 176.13 | $ 57.05 | $ 233.18 | $ 233.18 | $ 0.00 |
39214 | 2022 | REAL | $ 167.89 | $ 56.72 | $ 224.61 | $ 179.61 | $ 45.00 |
39214 | 2021 | REAL | $ 598.43 | $ 73.94 | $ 672.37 | $ 627.37 | $ 45.00 |
39214 | 2020 | REAL | $ 545.90 | $ 71.84 | $ 617.74 | $ 572.74 | $ 45.00 |
Total Due: $ 135.00
LAST PAYMENT DATE 4/15/2024
PAID BY ZACHARY DAVIS
Property Values
Property Values
Total Acres | 0.15 |
Use Value | $0 |
Land Value | $6,800 |
Improvement Value | $10,320 |
Total Appraised Value | $17,120 |
Total Taxable Value | $17,120 |
Assessment Value | $3,420 |
Subdivision Information
Subdivision Information
Code | 244 |
Name | MAIN PLANT GATE F /2-453 |
Lot | 7P |
Block | 14 |
Type / Book / Page | N/A / 2019 / 25426 |
S/T/R | 00-00-00 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.150 Acres | 0-UNIDENTIFIED | 2 | N | N | $6,800 |
RES/COM | 1001 | 111 - SINGLE FAMILY RESIDENCE | - | 2 | N | N | $10,320 |
Building Components
Building Components
Improvement | |
Year Built | 1920 |
Structure | SINGLE FAMILY RESIDENCE |
Structure Code | 111 |
Total Living Area | 1278 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 852 |
Add'l Level Sq. Ft. | 426 |
Total Living Area | 1278 |
Total Adjusted Area | 1307 |
Materials and Features | |
Foundation | CONTINUOUS WALL - 100 |
Exterior Walls | VINYL SIDING - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | CARPET & UNDERLA - 25 |
Floors | PINE, DOUBLE - 75 |
Interior Finish | PLASTER & FURRIN - 100 |
Plumbing | AVERAGE - 100 |
Electrical | 03 - 100 |
Fireplaces | FIREPLACE +1 W/1 OPENING - 1 |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | 1614 PINEHURST LAND TRUST | $ 233.18 | Y 4/21/2025 | ZACHARY DAVIS | $ 17100 | $ 3420 |
2023 | 1614 PINEHURST LAND TRUST | $ 233.18 | Y 4/15/2024 | ZACHARY DAVIS | $ 17120 | $ 3420 |
2022 | 1614 PINEHURST LAND TRUST | $ 224.61 | Y 4/18/2023 | DAVIS, ZACHARY | $ 16280 | $ 3260 |
2021 | 1614 PINEHURST LAND TRUST | $ 672.37 | Y 4/18/2022 | JONES, JANIS | $ 58060 | $ 11620 |
2020 | 1614 PINEHURST LAND TRUST | $ 617.74 | Y 4/19/2021 | CHERYL GOODMAN | $ 52980 | $ 10600 |
2019 | HOME OPPORTUNITY LLC /BTS-2015 | $ 545.90 | Y 10/28/2019 | ONLINE TSL SERVICING CORP | $ 52980 | $ 10600 |
2018 | HOME OPPORTUNITY LLC /BTS-2015 | $ 569.59 | Y 12/20/2018 | FNA NP LLC | $ 55280 | $ 11060 |
2017 | HOME OPPORTUNITY LLC /BTS-2015 | $ 477.92 | Y 12/28/2017 | $ 46420 | $ 9280 | |
2016 | HOME OPPORTUNITY LLC /BTS-2015 | $ 477.92 | Y 12/27/2016 | FNA | $ 46420 | $ 9280 |
2015 | HOME OPPORTUNITY LLC C/O HALO ASSET | $ 571.54 | Y 4/18/2016 | FNP NP LLC | $ 46420 | $ 9280 |
2014 | HOME OPPORTUNITY LLC C/O HALO ASSET | $ 477.92 | Y 12/15/2014 | NATIONAL TAX SERVICE | $ 46400 | $ 9280 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2015 | 8/7/2023 | N/A | HOME OPPORTUNITY LLC C/O HALO ASSET | FNA NP LLC | 46420.00 | 571.54 | 2571.54 | NOT REDEEMABLE |
2020 | 4/19/2021 | REDEEMABLE | 1614 PINEHURST LAND TRUST | CHERYL GOODMAN | 52980.00 | 617.74 | 617.74 | REDEEMABLE |
2021 | 4/18/2022 | REDEEMABLE | 1614 PINEHURST LAND TRUST | 58060.00 | 672.37 | 672.37 | REDEEMABLE | |
2022 | 4/18/2023 | REDEEMABLE | 1614 PINEHURST LAND TRUST | DAVIS, ZACHARY | 16280.00 | 224.61 | 224.61 | REDEEMABLE |
2023 | 4/15/2024 | REDEEMABLE | 1614 PINEHURST LAND TRUST | DAVIS, ZACHARY | 17120.00 | 233.18 | 0.00 | REDEEMABLE |
2024 | 4/21/2025 | REDEEMABLE | 1614 PINEHURST LAND TRUST | DAVIS, ZACHARY | 17100.00 | 233.18 | 0.00 | REDEEMABLE |