Payments are currently disabled.
Current Date:
5/27/2026
Tax Year:
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2023 tax year which began October 1, 2022 and ended September 30, 2023
Parcel Info
| PIN | 38954 |
|---|---|
| PARCEL | 08-06-14-0-001-009.015 |
| ACCOUNT NUMBER | 31939 |
| OWNER | COPELAND, DERREL W |
| MAILING ADDRESS | 464 RUGGLES LANE, MUSCLE SHOALS, AL 35661 |
| PROPERTY ADDRESS | 464 RUGGLES LANE |
| LEGAL DESCRIPTION | LOT 4 RUGGLES TRACTS 69 X 294.96 IRR /DB 2016 PG 23630-23638 & DB 2022 PG 39163-39164 |
| EXEMPT CODE | |
| TAX DISTRICT | DISTRICT 1 (EAST) |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 38954 | 2023 | REAL | $ 543.80 | $ 69.76 | $ 613.56 | $ 623.56 | $ 0.00 |
Total Due: $ 0.00
Fees Included In Above Taxes
| FEE DESCRIPTION | AMOUNT |
|---|---|
| FIRE DISTRICT FEE | $ 50.00 |
LAST PAYMENT DATE 1/17/2025
PAID BY TY MCCONNELL (NEW OWNER)
Property Values
| Total Acres | 0.79 |
|---|---|
| Use Value | $0 |
| Land Value | $15,260 |
| Improvement Value | $66,960 |
| Total Appraised Value | $82,220 |
| Total Taxable Value | $82,220 |
| Assessment Value | $16,460 |
Subdivision Information
| Code | 683 |
|---|---|
| Name | RUGGLES TRACTS /C-100 |
| Lot | 4 |
| Block | |
| Type / Book / Page | N/A / 2022 / 39163 |
| S/T/R | 00-00-00 |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 0.790 Acres | 0-UNIDENTIFIED | 2 | N | N | $15,260 |
| RES/COM | 1001 | 111 - SINGLE FAMILY RESIDENCE | - | 2 | N | N | $66,960 |
Building Components
| Improvement | |
| Year Built | 0 |
| Structure | SINGLE FAMILY RESIDENCE |
| Structure Code | 111 |
| Total Living Area | 1146 |
| Building Value | $66,960 |
| Building Count | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1146 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1146 |
| Total Adjusted Area | 1169 |
| Materials and Features | |
| Foundation | CONTINUOUS WALL - 100 |
| Exterior Walls | VINYL SIDING - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | ASPHALT SHINGLES - 100 |
| Floors | CARPET & UNDERLA - 25 |
| Floors | VINYL - 25 |
| Floors | HARDWOOD - 50 |
| Interior Finish | DRYWALL(SHEETROC - 100 |
| Plumbing | AVERAGE - 100 |
| Plumbing | BATH 3FIX - 1 |
| Heat/AC | FHA/AC - 1146 |
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | MCCONNELL TY | $ 585.24 | Y 3/16/2026 | SANDUSKY, STEPHAN | $ 85800 | $ 17160 |
| 2024 | COPELAND, DERREL W | $ 292.56 | Y 1/17/2025 | TY MCCONNELL (NEW OWNER) | $ 78200 | $ 7840 |
| 2023 | COPELAND, DERREL W | $ 613.56 | Y | More Info | $ 82220 | $ 16460 |
| 2022 | COPELAND, DERREL W | $ 492.80 | Y 12/13/2022 | BLACK & HUGHSTON PC | $ 73780 | $ 14760 |
| 2021 | COPELAND, DERREL W | $ 488.00 | Y 12/17/2021 | GORDON RUGGLES | $ 72940 | $ 14600 |
| 2020 | COPELAND, DERREL W | $ 447.20 | Y 12/14/2020 | ONLINE | $ 66160 | $ 13240 |
| 2019 | COPELAND, DERREL W | $ 425.60 | Y 12/9/2019 | GORDON RUGGLES | $ 62600 | $ 12520 |
| 2018 | COPELAND, DERREL W | $ 425.60 | Y 9/28/2018 | $ 62600 | $ 12520 | |
| 2017 | COPELAND, DERREL W | $ 369.20 | Y 12/22/2017 | $ 53240 | $ 10640 | |
| 2016 | H H & K LLC | $ 356.60 | Y 11/18/2016 | $ 51140 | $ 10220 | |
| 2015 | RUGGLES, DOUGLAS & DAVID & GORDON | $ 349.40 | Y 12/2/2015 | $ 49920 | $ 9980 | |
| 2014 | RUGGLES, DOUGLAS & DAVID & GORDON | $ 361.40 | Y 12/3/2014 | $ 51920 | $ 10380 |
Tax Sales
| YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1/17/2025 | REDEEMED | COPELAND, DERREL W | CHEN CHINGHO | 82220.00 | 613.56 | 0.00 | FULLY PAID |