NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2024 tax year which began October 1, 2023 and ended September 30, 2024
Parcel Info
| PIN | 54156 |
| PARCEL | 07-08-33-4-008-014.000 |
| ACCOUNT NUMBER | 21022 |
| OWNER | ACKLIN PAULOS |
| MAILING ADDRESS | 905 S NASHVILLE AVE, SHEFFIELD, AL 356604735 |
| PROPERTY ADDRESS | 0 |
| LEGAL DESCRIPTION | LOTS 1 & 2 & 19 & 20 BLK 156A SHEFFIELD 100 X 180 /DB 2023 PG 17798 |
| EXEMPT CODE | |
| TAX DISTRICT | CITY OF SHEFFIELD |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 54156 | 2024 | REAL | $ 52.53 | $ 52.10 | $ 104.63 | $ 114.63 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/5/2025
PAID BY ACKLIN, PAULOUS
Property Values
Property Values
| Total Acres | 0.41 |
| Use Value | $0 |
| Land Value | $5,100 |
| Improvement Value | $0 |
| Total Appraised Value | $5,100 |
| Total Taxable Value | $5,100 |
| Assessment Value | $1,020 |
Subdivision Information
Subdivision Information
| Code | 435 |
| Name | SHEFFIELD /1-104 & 1-112 |
| Lot | 1 |
| Block | 156A |
| Type / Book / Page | N/A / 2023 / 17798 |
| S/T/R | 00-00-00 |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 0.410 Acres | 0-UNIDENTIFIED | 2 | N | N | $5,100 |
Building Components
Building Components
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | ACKLIN PAULOS | $ 55.62 | Y 10/29/2025 | ACKLIN, PAULOUS | $ 11000 | $ 1080 |
| 2024 | ACKLIN PAULOS | $ 104.63 | Y | More Info | $ 5100 | $ 1020 |
| 2023 | MORRIS, JOHN A JR | $ 52.53 | Y 10/24/2023 | ACKLIN, PAULOUS | $ 5060 | $ 1020 |
| 2022 | MORRIS, JOHN A JR | $ 74.63 | Y 4/17/2023 | $ 5060 | $ 1020 | |
| 2021 | MORRIS, JOHN A JR | $ 99.63 | Y 6/1/2022 | MORRIS, JOHN A JR | $ 5060 | $ 1020 |
| 2020 | MORRIS, JOHN A JR | $ 54.63 | Y 4/20/2021 | $ 5060 | $ 1020 | |
| 2019 | MORRIS, JOHN A JR | $ 53.58 | Y 2/21/2020 | $ 5060 | $ 1020 | |
| 2018 | MORRIS, JOHN A JR | $ 52.53 | Y 9/13/2018 | $ 5060 | $ 1020 | |
| 2017 | STATE OF ALABAMA TAX SALE 2014 | $ 52.53 | Y 1/26/2018 | 0UCKER, RONICA & ISAAC DARNELL | $ 5060 | $ |
| 2016 | STATE OF ALABAMA TAX SALE 2014 | $ 52.53 | Y 1/26/2018 | 0UCKER, RONICA & ISAAC DARNELL | $ 5060 | $ |
| 2014 | TUCKER, RONICA & ISAAC DARNELL VAUGHN | $ 133.13 | Y 1/26/2018 | 0UCKER, RONICA & ISAAC DARNELL | $ 5060 | $ 1020 |
Tax Sales
Tax Sales
| YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
|---|---|---|---|---|---|---|---|---|
| 2014 | 8/7/2023 | N/A | TUCKER, RONICA & ISAAC DARNELL VAUGHN | 5060.00 | 133.13 | 133.13 | NOT REDEEMABLE | |
| 2021 | 6/1/2022 | REDEEMED | MORRIS, JOHN A JR | 5060.00 | 99.63 | 99.63 | FULLY PAID | |
| 2024 | 5/5/2025 | REDEEMED | ACKLIN PAULOS | BENNETT JOSEPH | 5100.00 | 104.63 | 0.00 | FULLY PAID |